|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 bedroom house for sale in NelspruitR3,650,000 |
3 Bedroom House For Sale In NelspruitR1,597,500 |
House for sale in KamaguguR1,340,000 M |
Upmarket 2 bed ApartmentR1,500,000 M |
|
|
|
12 Units Investment OpportunityR9,500,000 M |
2 Bed Lock and GoR970,000 M |
Westrock Villas New DevelopmentStarts from R2,407,000 / to R2 467 000 |
Sunset Villa New DevelopmentR2,200,000 M |
Ntulo Wildlife EstateR3,650,000 M |
Land Available in Drum RockR508,800 |
Land in Drum RockR630,000 |
Land available in KamaguguR301,000 K |
Land in KamaguguR420,000 K |
3 Bed House in KamaguguR967,000 K |
|
876 m² Land available in StonehengeR600,000 K |
|
Spacious 2 bedroom flat Kamagugu(Freidenheim Farm)Starts Starts R4,500 K / Per Month |
Spacious and secured 3 bedroom home for saleR1,640,000 |
Exquisite House for sale in Shandon EstateAsking Price R5,200,000 M |
|
Affordable 2 Bedroom Flat in KarinoFrom R460,000 K |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Flat | House | House | House | House | House | Town House | House | House | Commercial Property, Offices | House | House | House | House | Land | Town House | Town House | House | Apartment | Apartment, Ground Floor | House | House | Commercial Property | Apartment | Town House | Development, New Development, Town House | House | Residential Land | Residential Land | Residential Land | Residential Land | House | House | Land | Farm House | Farm House | House | House | New Development | Flat | |||||||||||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | SOLD | SOLD | For Rent | For Rent | For Sale | For Sale | For Sale | SOLD | For Sale | SOLD | For Sale | For Sale | For Sale | For Sale | Commercial Lease, For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | ||||||||||||
Size | 75 m2 | 107 m2 | 75 m2 | 1,487 m2 | 600 m2 | 2,029 m2 | 3,534 m2 | 97 m2 | 208 m2 | 950 m2 | 27 m2 | 172 m2 | 612 m2 | 2,022 m2 | 340 m2 | 300 m2 | 228 m2 | 876 m2 | 320 m2 | 152 m2 | |||||||||||||||||||||||||||||||
Land Area | 100 m2 | 206 m2 | 1,487 m2 | 699 m2 | 395 m2 | 2,029 m2 | 30,000 m2 | 608 m2 | |||||||||||||||||||||||||||||||||||||||||||
Rooms | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 2.5 | 12 | ||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | ||||||||||||||||||||||
Bathrooms | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2.5 | 2 | 1 | 2.5 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
Garages | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||
Garages Size | 6 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Access Gate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||||||||||
Aircon | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony | |||||||||||||||||||||||||||||||||||||||||||||||||||
BIC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Braai Area | |||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Cupboards | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carpot | |||||||||||||||||||||||||||||||||||||||||||||||||||
Central Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ceramic Floors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cinema Room | |||||||||||||||||||||||||||||||||||||||||||||||||||
Communal clubhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||
Communal Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||
Communal pool | |||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Fence | |||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Range | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ensuite | |||||||||||||||||||||||||||||||||||||||||||||||||||
Family Tv Room | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Place | |||||||||||||||||||||||||||||||||||||||||||||||||||
Flatlets | |||||||||||||||||||||||||||||||||||||||||||||||||||
Furnished | |||||||||||||||||||||||||||||||||||||||||||||||||||
Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||
Garden areas for children to play | |||||||||||||||||||||||||||||||||||||||||||||||||||
Guest Toilet | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home Theater | |||||||||||||||||||||||||||||||||||||||||||||||||||
Intercom | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lapa | |||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||||||||||||||||
Laundry Room | |||||||||||||||||||||||||||||||||||||||||||||||||||
lounge | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marble Floors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Bathroom | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||
Patio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Paving | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Friendly | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||
Recreation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||||||||||||||||||||||||||
Scullery | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secure Boom Gate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secure Remote Garage Door | |||||||||||||||||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||
Squash Court | |||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Quaters | |||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | |||||||||||||||||||||||||||||||||||||||||||||||||||
Workshop |