|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 bedroom house for sale in NelspruitR3,650,000 |
3 Bedroom House For Sale In NelspruitR1,597,500 |
House for sale in KamaguguR1,400,000 M |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Flat | House | House | House | House | House | Town House | House | House | Commercial Property, Offices | House | House | House | House | Plot | Land | Town House | Town House | House | |||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | |||
Size | 75 m2 | 107 m2 | 75 m2 | 1,487 m2 | 600 m2 | 12,292 m2 | 2,029 m2 | 3,534 m2 | ||||||||||||||
Land Area | 100 m2 | 206 m2 | 1,487 m2 | 699 m2 | 395 m2 | 2,029 m2 | ||||||||||||||||
Rooms | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 2.5 | ||||||||||||||
Bedrooms | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | ||||||
Bathrooms | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | |||||||
Garages | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | |||||||||||
Access Gate | ||||||||||||||||||||||
Air Conditioning | ||||||||||||||||||||||
Aircon | ||||||||||||||||||||||
Alarm Systems | ||||||||||||||||||||||
Balcony | ||||||||||||||||||||||
BIC | ||||||||||||||||||||||
Braai Area | ||||||||||||||||||||||
Carpot | ||||||||||||||||||||||
Central Heating | ||||||||||||||||||||||
Ceramic Floors | ||||||||||||||||||||||
Cinema Room | ||||||||||||||||||||||
Electric Fence | ||||||||||||||||||||||
Electric Range | ||||||||||||||||||||||
Ensuite | ||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||
Fire Place | ||||||||||||||||||||||
Flatlets | ||||||||||||||||||||||
Garage | ||||||||||||||||||||||
Guest Toilet | ||||||||||||||||||||||
Gym | ||||||||||||||||||||||
Home Theater | ||||||||||||||||||||||
Intercom | ||||||||||||||||||||||
Kitchen | ||||||||||||||||||||||
Lapa | ||||||||||||||||||||||
Laundry | ||||||||||||||||||||||
Laundry Room | ||||||||||||||||||||||
Marble Floors | ||||||||||||||||||||||
Microwave | ||||||||||||||||||||||
Outdoor Bathroom | ||||||||||||||||||||||
Pantry | ||||||||||||||||||||||
Patio | ||||||||||||||||||||||
Paving | ||||||||||||||||||||||
Pet Friendly | ||||||||||||||||||||||
Pool | ||||||||||||||||||||||
Refrigerator | ||||||||||||||||||||||
Satellite | ||||||||||||||||||||||
Sauna | ||||||||||||||||||||||
Scullery | ||||||||||||||||||||||
Secure Boom Gate | ||||||||||||||||||||||
Secure Remote Garage Door | ||||||||||||||||||||||
Security | ||||||||||||||||||||||
Staff Quaters | ||||||||||||||||||||||
Storage | ||||||||||||||||||||||
Storage Space | ||||||||||||||||||||||
Swimming Pool | ||||||||||||||||||||||
TV Cable | ||||||||||||||||||||||
Washer | ||||||||||||||||||||||
Wifi | ||||||||||||||||||||||
Workshop |